Health care PCB:Global PCB Manufacturer TOP 100
Here are the Global PCB Manufacturer TOP 100 , Sun&Lynn Health care PCB factory ranking No.56, Let's see which company on the list。
| Global PCB Manufacturer TOP 100 | ||||
| No. | English name | Chinese name | Revenue(USD) | Sales |
| 1 | ZD Tech | 臻鼎科技 | 44.54 | PCB |
| 2 | Unimicron | 欣兴电子 | 29.82 | PCB |
| 3 | DSBJ* | 东山精密 | 27.19 | PCB |
| 4 | Nippon Mektron | 日本旗胜 | 26.39 | FPC |
| 5 | TTM Technologies | 迅达科技 | 21.05 | PCB |
| 6 | Compeq | 华通电脑 | 20.54 | PCB |
| 7 | Trpod | 健鼎科技 | 18.85 | PCB |
| 8 | Shennan circuit | 深南电路 | 16.8 | PCB+HDI |
| 9 | Ibiden | 揖斐电 | 15.56 | PCB |
| 10 | HannStar | 瀚宇博德 | 15.51 | PCB |
| 11 | Samsung E-M | 三星电机 | 14.93 | PCB |
| 12 |
KBC PCB Group |
建滔集团 | 13.7 | PCB |
| 13 | AT&S | 奥特斯 | 13.6 | PCB |
| 14 | Nanya PCB | 南亚电路 | 13.07 | PCB |
| 15 | Wus | 楠梓 | 12.43 | PCB |
| 16 | Young Poong Group | 永丰集团 | 12.06 | PCB |
| 17 | Meiko | 名幸电子 | 11.17 | PCB |
| 18 | Fujikura | 藤仓电子 | 10.73 | PCB |
| 19 | Shinkp Denshki | 新光电气 | 10.61 | PCB |
| 20 | LG Innotek | LG 伊诺特 | 10.54 | PCB |
| 21 | Kingwong | 景旺电子 | 10.23 | PCB+FPC |
| 22 | Simmtech | 信泰 | 10.18 | PCB |
| 23 | Flexium | 台郡科技 | 10.14 | FPC |
| 24 | Kinsua | 景硕 | 9.2 | PCB |
| 25 | Daeduck Group | 大德 | 8.37 | PCB |
| 26 | Victory Giant | 胜宏科技 | 8.11 | PCB |
| 27 | Gold circuit | 金像电子 | 7.94 | PCB |
| 28 | T.P.T | 志超科技 | 7.75 | PCB |
| 29 | AKM+Measville | 安捷利 | 7.56 | PCB |
| 30 | CMK | 中央铭板 | 7 | PCB |
| 31 | SZ Suntak | 崇达技术 | 6.33 | PCB |
| 32 | BH Flex* | 比艾奇 | 6.33 | FPC |
| 33 | SZ Fast Print | 兴森快捷 | 5.85 | PCB |
| 34 | Career | 嘉联益 | 5.44 | FPC |
| 35 |
DG Shenyi Electronics |
生益电子 | 5.26 | PCB |
| 36 | Chin Poon | 敬鹏 | 5.2 | PCB |
| 37 | Kyocera PCB | 京瓷 | 5.15 | PCB |
| 38 | Unitech | 展华 | 4.88 | PCB/HDI |
| 39 | Sumitomo Denko | 住友电工 | 4.73 | PCB |
| 40 | Murata | 村田 | 4.50 | PCB |
| 41 | KCE Electronics | KCE | 4.46 | PCB |
| 42 | ISU-Petasys | 梨树 | 4.36 | PCB |
| 43 | WuZhou | 五株科技 | 4.32 | PCB+FPC |
| 44 | Nitto Denko | 日东电工 | 4.29 | PCB |
| 45 | Dynamic | 定颖 | 4.28 | PCB |
| 46 | Founder Tech | 方正 | 4.24 | PCB |
| 47 | Aoshikan | 奥士康 | 4.22 | PCB |
| 48 | Bomin | 博敏 | 4.03 | PCB |
| 49 | APEX | 泰鼎 | 4.02 | PCB |
| 50 | SI flex | 世一 | 3.91 | PCB |
| 51 | Xiamen Hongxin | 厦门弘信 | 3.82 | FPC |
| 51 | Olympic | 世运电路 | 3.82 | PCB |
| 53 | CCTC | 汕头超声 | 3.61 | PCB |
| 53 | Gul Technologies | 高德 | 3.61 | PCB |
| 55 | Eilington | 依顿 | 3.55 | PCB |
| 56 | Sun&Lynn | 深联电路 | 3.42 | PCB+FPC+HDI+软硬结合板 |
| 57 | Kyoden | 京电 | 3.4 | PCB |
| 58 | CEE PCB | 中京电子 | 3.39 | PCB |
| 59 | Showa Denko | 昭和电工 | 3.3 | PCB |
| 61 |
Guangzhou Jun Ya |
广东骏亚 | 2.99 | PCB |
| 62 | Redboard | 红板 | 2.96 | PCB+HDI |
| 63 | STEMCO* | STEMCO* | 2.89 | PCB |
| 64 | Sanmina | 新美亚 | 2.85 | PCB |
| 65 | ASE | 日月光 | 2.82 | PCB |
| 65 | APCB | 竞国 | 2.82 | FPC |
| 67 | Chuanyi | 传艺 | 2.56 | FPC |
| 68 | DAP | DAP | 2.55 | PCB |
| 69 | Fujitsu | 富士通 | 2.44 | PCB |
| 70 | MFS* | 湖南维胜 | 2.41 | FPC+PCB |
| 71 | Delton | 广合科技 | 2.35 | PCB+HDI |
| 72 | Guangdong Kingshine | 广东科翔 | 2.32 | PCB |
| 73 | Kunshan Huaxing | 昆山华新 | 2.12 | PCB |
| 74 | Shirai Denshi | 日本白井 | 2.09 | PCB |
| 75 | Palwonn | 竞华电子 | 2.07 | PCB |
| 76 | Daisho Denshi | 大昌微线 | 1.97 | PCB+HDI |
| 77 | Wurth Elektronic | 伍尔特 | 1.96 | PCB |
| 78 | Taihong | 台虹 | 1.92 | PCB |
| 79 | Circuitronix | 世科创力 | 1.9 | PCB |
| 80 | Ichia* | 毅嘉科技 | 1.87 | PCB |
| 81 |
Shenzhen Sunshine |
明阳电路 | 1.87 | PCB |
| 82 | Somacis | 森玛仕 | 1.8 | FPC+PCB |
| 83 | Onpress | 安栢电路 | 1.78 | PCB |
| 83 | JiAn ManKun | 吉安满坤 | 1.78 | PCB |
| 85 | Huading Group | 华鼎集团 | 1.76 | PCB |
| 86 | Leader Tech | 上达 | 1.74 | FPC |
| 87 | Tigerbuilder | 悦虎 | 1.7 | PCB+HDI |
| 88 | OKI PCB Group | OKI | 1.68 | PCB |
| 89 | Liang Dar | 台湾良达 | 1.65 | PCB |
| 90 | BYD* | 比亚迪 | 1.63 | FPC |
| 91 | Kyosha | 京写电路 | 1.62 | PCB |
| 92 | ZLE Circuits | 中络 | 1.57 | PCB |
| 93 |
SZ Jove Enterprise |
中富电路 | 1.57 | PCB |
| 94 | ZLB | ZLB | 1.56 | PCB |
| 95 | guangzhou gcl | 杰赛 | 1.52 | PCB+HDI |
| 96 | Toppan | 凸版 | 1.5 | PCB |
| 97 | Brain Power | 欣强 | 1.46 | PCB |
| 98 |
Amphenol |
安费诺 | 1.45 | FPC |
| 99 |
Summit Interconnec |
Summit Interconnec | 1.45 | FPC |
| 100 | CHPT | 中华精测 | 1.43 | PCB |
Other news about S&L
- Scan to Discover Your Past Life? See How PCB Factories Use Traceability Systems to Create a Quality
- Joining Hands with AI to Forge the New Future of Smart Manufacturing at Sun&Lynn Circuits
- Sun&Lynn Circuits CO., Ltd. was invited to attend the Sixth Global Customs AEO Conference!
- Celebrating the Establishment of SUNLYNN CIRCUITS(THAILAND)
- Good News! Sun&Lynn Circuits Co.,Ltd. is honored as one of the Top 100 Innovative Enterprises in Bao
- What Should You Know about Metal Core PCB?
- FPC supplier : the types of Flexible PCB
- PCB manufacturer China:Why PCB board snake line, what is it used for?
- What is Metal Core PCB and types of Metal Core PCB?
- Why are High frequency PCBs much more expensive than normal PCBs?
Your browsing history
- FPC manufacturer:WHAT IS THE DIFFERENCE BETWEEN PCB FABRICATION AND PCB ASSEMBLY PROCESS
- PCB manufacturer China:What is PCB Backplane Testing
- SMT for FPC
- FPC supplier tells you Features to Consider When Choosing Immersion Tin
- Health care PCB:What is Conformal Coating on a PCB
- Multi-Layer PCB:What is Via
- What is FPC inspection
- Types of Automotive PCBs
- FPC supplier:How are FPC materials Bonded Together?
- Why are High frequency PCB boards so popular?



A total of -comments【I want to comment】